| Event | Date | Price | |
|---|---|---|---|
| The Wendy House | Mar 20 2010 | 5.25 | info/buy |
| Magic and Impossibility presented by The School of Performance and Cultural Industries | Mar 20 2010 | 9.00 | info/buy |
| Magic and Impossibility presented by The School of Performance and Cultural Industries | Mar 20 2010 | 7.00 | info/buy |
| Fruity for Free! | Mar 26 2010 | 0.00 | info/buy |
| Fruity Half Price | Apr 16 2010 | 2.50 | info/buy |
| The Wendy House | Apr 17 2010 | 5.25 | info/buy |
| Alphabeat + support from Eliza Doolittle | Apr 19 2010 | 13.50 | info/buy |
| Top Gun | Apr 22 2010 | 0.00 | info/buy |
| Fruity | Apr 23 2010 | 4.50 | info/buy |
| Wax:On presents Annie Mac, Benga & lots more | Apr 24 2010 | 16.25 | info/buy |
| UgandaFest with The Finnlys & lots more | Apr 27 2010 | 3.50 | info/buy |
| Dream Play Presented by the School of PCI | Apr 28 2010 | 7.00 | info/buy |
| Dream Play Presented by the School of PCI | Apr 28 2010 | 7.00 | info/buy |
| Dream Play Presented by the School of PCI | Apr 28 2010 | 7.00 | info/buy |
| Metropolis presents Andy C/ Skream, Marky & more | Apr 29 2010 | 16.25 | info/buy |
| Dream Play Presented by the School of PCI | Apr 29 2010 | 7.00 | info/buy |
| Dream Play Presented by the School of PCI | Apr 29 2010 | 7.00 | info/buy |
| Dream Play Presented by the School of PCI | Apr 29 2010 | 7.00 | info/buy |
| Fruity | Apr 30 2010 | 4.50 | info/buy |
| Dream Play Presented by the School of PCI | Apr 30 2010 | 7.00 | info/buy |
| Dream Play Presented by the School of PCI | Apr 30 2010 | 7.00 | info/buy |
| Dream Play Presented by the School of PCI | Apr 30 2010 | 7.00 | info/buy |
| Live At Leeds | May 1 2010 | 16.50 | info/buy |
| Dream Play Presented by the School of PCI | May 1 2010 | 7.00 | info/buy |
| Dream Play Presented by the School of PCI | May 1 2010 | 7.00 | info/buy |
| Dream Play Presented by the School of PCI | May 1 2010 | 7.00 | info/buy |
| Damnation presents: Deathfest - The Second Coming | May 2 2010 | 20.50 | info/buy |
| Example + support | May 4 2010 | 9.50 | info/buy |
| Bonobo live + support from Stuart McCallum | May 5 2010 | 11.50 | info/buy |
| Rapture with Brookes Brothers & more | May 5 2010 | 5.75 | info/buy |
| Shoop! | May 6 2010 | 0.00 | info/buy |
| Tiffany Page + support | May 6 2010 | 8.00 | info/buy |
| 'The Wedding Singer' - Presented by LUU Musical Theatre Society | May 6 2010 | 7.00 | info/buy |
| Fruity | May 7 2010 | 4.50 | info/buy |
| 'The Wedding Singer' - Presented by LUU Musical Theatre Society | May 7 2010 | 7.00 | info/buy |
| Brighton Beach | May 8 2010 | 5.75 | info/buy |
| Central Beatz FREE ENTRY! | May 8 2010 | 0.00 | info/buy |
| 'The Wedding Singer' - Presented by LUU Musical Theatre Society | May 8 2010 | 7.00 | info/buy |
| 'The Wife of Heracles' - Presented by the School of PCI | May 12 2010 | 9.00 | info/buy |
| 'The Wife of Heracles' - Presented by the School of PCI | May 13 2010 | 9.00 | info/buy |
| 'The Wife of Heracles' - Presented by the School of PCI | May 14 2010 | 9.00 | info/buy |
| Fruity | May 14 2010 | 4.50 | info/buy |
| 'The Wife of Heracles' - Presented by the School of PCI | May 15 2010 | 9.00 | info/buy |
| The Wendy House | May 15 2010 | 5.25 | info/buy |
| Fruity | May 21 2010 | 4.50 | info/buy |
| Blind Passion/Crazy Joanna Presented by Slanjayvah Danza | May 21 2010 | 6.50 | info/buy |
| Foamo vs. Lee Mortimer present Superman | May 22 2010 | 7.50 | info/buy |
| Top Gun | May 27 2010 | 0.00 | info/buy |
| Fruity | May 28 2010 | 4.50 | info/buy |
| Slam Dunk Festival North | May 30 2010 | 26.50 | info/buy |
| Shoop! | Jun 3 2010 | 0.00 | info/buy |
| Summer Ball 2010 6pm Priority | Jun 4 2010 | 38.25 | info/buy |
| Summer Ball 2010 7pm Priority | Jun 4 2010 | 38.25 | info/buy |
| Summer Ball 2010 8pm Priority | Jun 4 2010 | 38.25 | info/buy |
| Summer Ball 2010 9pm Priority | Jun 4 2010 | 38.25 | info/buy |
| Summer Ball 2010 10pm Priority | Jun 4 2010 | 38.25 | info/buy |
| Summer Ball 2010 11pm Priority | Jun 4 2010 | 38.25 | info/buy |
| Summer Ball 2010 6pm Normal | Jun 4 2010 | 43.25 | info/buy |
| Summer Ball 2010 7pm Normal | Jun 4 2010 | 43.25 | info/buy |
| Summer Ball 2010 8pm Normal | Jun 4 2010 | 43.25 | info/buy |
| Summer Ball 2010 9pm Normal | Jun 4 2010 | 43.25 | info/buy |
| Summer Ball 2010 10pm Normal | Jun 4 2010 | 43.25 | info/buy |
| Summer Ball 2010 11pm Normal | Jun 4 2010 | 43.25 | info/buy |
| Red Wine - Wolf Blass Cabernet Shiraz | Jun 4 2010 | 11.00 | info/buy |
| White Wine - Wolf Blass Chardonnay | Jun 4 2010 | 11.00 | info/buy |
| Rose Wine - Wolf Blass Rose | Jun 4 2010 | 11.00 | info/buy |
| Brighton Beach | Jun 12 2010 | 5.75 | info/buy |
| The Wendy House | Jun 19 2010 | 5.25 | info/buy |
| Soundwave Sunshine Bus | Jul 20 2010 | 132.50 | info/buy |
| Soundwave Festival Croatia 2010 | Jul 23 2010 | 77.50 | info/buy |
| Outlook Festival Croatia 2010 | Sep 3 2010 | 91.50 | info/buy |
is empty